Schedule
Regular Daily Schedule
Period | Start | End | Minutes |
1 | 8:00 AM | 8:50 AM | 50 |
2 | 8:55 AM | 9:45 AM | 50 |
3 | 9:50 AM | 10:40 AM | 50 |
4 | 10:45 AM | 12:15 PM | 90 |
5 | 12:20 PM | 1:10 PM | 50 |
6 | 1:15 PM | 2:05 PM | 50 |
7 | 2:10 PM | 3:00 PM | 50 |
LUNCH SECTIONS (4a, 4b, 4c, 4d)
4a | 10:40 AM | 11:15 AM | LUNCH |
11:15 AM | 12:15 PM | CLASS | |
4b | 10:45 AM | 11:05 AM | CLASS |
11:05 AM | 11:40 AM | LUNCH | |
11:45 AM | 12:15 PM | CLASS | |
4c | 10:45 AM | 11:15 AM | CLASS |
11:15 AM | 11:50 PM | LUNCH | |
11:55 AM | 12:15 PM | CLASS | |
4d | 10:45 AM | 11:40AM | CLASS |
11:40 AM | 12:15 PM | LUNCH |
School Improvement (Wednesdays) 2:25
Period | Start | End | Minutes |
1 | 8:00 AM | 8:45 AM | 45 |
2 | 8:50 AM | 9:35 AM | 45 |
3 | 9:40 AM | 10:25 AM | 45 |
4 | 10:25 AM | 11:55 AM | 90 |
5 | 12:00 PM | 12:45 PM | 45 |
6 | 12:50 PM | 1:35 PM | 45 |
7 | 1:40 PM | 2:25 PM | 45 |
School Improvement - Lunch Section 4th Period
4a | 10:25 AM | 11:00 AM | LUNCH |
11:05 AM | 11:55 AM | CLASS | |
4b | 10:30 AM | 10:45 AM | CLASS |
10:45 AM | 11:20 AM | LUNCH | |
11:25 AM | 11:55 AM | CLASS | |
4c | 10:30 AM | 11:00 AM | CLASS |
11:00 AM | 11:35 AM | LUNCH | |
11:40 AM | 11:55 AM | CLASS | |
4d | 10:30 AM | 11:20AM | CLASS |
11:20 AM | 11:55 AM | LUNCH |
In -Service (half-day) 11:45 Dismissal
Period | Start | End | Minutes |
1 | 8:00 AM | 8:30 AM | 30 |
2 | 8:35 AM | 9:02 AM | 27 |
3 | 9:07 AM | 9:34 AM | 27 |
4 | 9:39 AM | 10:06 AM | 27 |
5 | 10:11 AM | 10:38 AM | 27 |
6 | 10:43 AM | 11:10 AM | 27 |
7 | 11:15 AM | 11:45 AM | 30 |